| 1 | ![]() | Wrexham | 14 | 9 | 2 | 3 | 26 | 14 | 12 | 29 |
| 2 | ![]() | Fleetwood Town | 13 | 8 | 3 | 2 | 25 | 17 | 8 | 27 |
| 3 | ![]() | Gateshead | 14 | 8 | 3 | 3 | 25 | 19 | 6 | 27 |
| 4 | ![]() | Braintree Town | 13 | 8 | 1 | 4 | 24 | 12 | 12 | 25 |
| 5 | ![]() | Kidderminster Harriers | 13 | 7 | 3 | 3 | 23 | 17 | 6 | 24 |
| 6 | ![]() | Luton Town | 13 | 6 | 5 | 2 | 24 | 13 | 11 | 23 |
| 7 | ![]() | York City | 13 | 7 | 2 | 4 | 24 | 13 | 11 | 23 |
| 8 | ![]() | Mansfield Town | 13 | 6 | 5 | 2 | 22 | 14 | 8 | 23 |
| 9 | ![]() | Cambridge United | 14 | 6 | 5 | 3 | 16 | 11 | 5 | 23 |
| 10 | ![]() | Southport | 13 | 6 | 3 | 4 | 18 | 22 | -4 | 21 |
| 11 | ![]() | Tamworth | 13 | 5 | 4 | 4 | 14 | 14 | 0 | 19 |
| 12 | ![]() | Barrow | 13 | 5 | 2 | 6 | 21 | 22 | -1 | 17 |
| 13 | ![]() | AFC Telford United | 13 | 4 | 5 | 4 | 16 | 17 | -1 | 17 |
| 14 | ![]() | Grimsby Town | 13 | 5 | 2 | 6 | 16 | 20 | -4 | 17 |
| 15 | ![]() | Forest Green Rovers | 13 | 3 | 7 | 3 | 19 | 14 | 5 | 16 |
| 16 | ![]() | Darlington | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 16 |
| 17 | ![]() | Stockport County | 14 | 2 | 9 | 3 | 16 | 17 | -1 | 15 |
| 18 | ![]() | Hayes & Yeading | 13 | 3 | 4 | 6 | 18 | 24 | -6 | 13 |
| 19 | ![]() | Lincoln City | 13 | 3 | 3 | 7 | 11 | 16 | -5 | 12 |
| 20 | ![]() | Ebbsfleet United | 13 | 2 | 5 | 6 | 16 | 20 | -4 | 11 |
| 21 | ![]() | Kettering Town | 13 | 3 | 2 | 8 | 14 | 25 | -11 | 11 |
| 22 | ![]() | Alfreton Town | 13 | 2 | 3 | 8 | 12 | 29 | -17 | 9 |
| 23 | ![]() | Newport County | 13 | 1 | 5 | 7 | 13 | 22 | -9 | 8 |
| 24 | ![]() | Bath City | 13 | 0 | 3 | 10 | 5 | 22 | -17 | 3 |
No more needs to be said....


No comments:
Post a Comment